<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirTicket.com</title>
	<atom:link href="http://www.airticket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airticket.com</link>
	<description>Save Big on Domestic and International Flights</description>
	<lastBuildDate>Tue, 28 May 2013 18:17:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sandy Causes Serious Delays</title>
		<link>http://www.airticket.com/sandy-causes-serious-delays/</link>
		<comments>http://www.airticket.com/sandy-causes-serious-delays/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:57:30 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3994</guid>
		<description><![CDATA[&#160; Hurricane Sandy is big and slow, causing for serious flight delays out o the northeast. As Sandy is currently hitting the East Coast, many find themselves stranded, possibly for days, while Sandy takes its time moving on. Thousands of grounded flights is causing a domino effect and delaying passengers from Europe to Hong Kong. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3995" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.airticket.com/wp-content/uploads/2012/10/flight_delay_sandy.jpg"><img class="size-medium wp-image-3995 " title="flight_delay_sandy" src="http://www.airticket.com/wp-content/uploads/2012/10/flight_delay_sandy-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Thousands of grounded flights Photo Credit: (AP)</p></div>
<p>&nbsp;</p>
<p>Hurricane Sandy is big and slow, causing for serious flight delays out o the northeast. As Sandy is currently hitting the East Coast, many find themselves stranded, possibly for days, while Sandy takes its time moving on.</p>
<p>Thousands of grounded flights is causing a domino effect and delaying passengers from Europe to Hong Kong. Many folks are being told they might have to wait a week or so before they can get a seat on a plane going to the Northeast causing frustration from the need to shell out more money for hotel rooms. The airlines do not compensate travelers for cancelled flights when they are caused by weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/sandy-causes-serious-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Company Jumpjet Targets First Class Fliers</title>
		<link>http://www.airticket.com/new-company-jumpjet-targets-first-class-fliers/</link>
		<comments>http://www.airticket.com/new-company-jumpjet-targets-first-class-fliers/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:26:20 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3972</guid>
		<description><![CDATA[The new start-up company named Jumpjet is open for business starting  October 1, 2012. Jumpjet offers a private jet service that is targeted toward first class fliers who are looking for an alternative. Jumpjet claims they will be popular with the &#8221;frustrated&#8221; premium passengers &#8221;who&#8217;ve got nowhere else to turn,&#8221; says Will Ashcroft, jumpjet&#8217;s CEO. Here is how it works Members [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Gulfstream_G-400.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="A Gulfstream G-400 during takeoff" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/59/Gulfstream_G-400.jpg/300px-Gulfstream_G-400.jpg" alt="A Gulfstream G-400 during takeoff" width="300" height="200" /></a><p class="wp-caption-text">A Gulfstream G-400 during takeoff (Photo credit: Wikipedia)</p></div>
<p>The new start-up company named Jumpjet is open for business starting  October 1, 2012. Jumpjet offers a private jet service that is targeted toward first class fliers who are looking for an alternative.</p>
<p>Jumpjet claims they will be popular with the &#8221;frustrated&#8221; premium passengers &#8221;who&#8217;ve got nowhere else to turn,&#8221; says Will Ashcroft, jumpjet&#8217;s CEO.</p>
<p>Here is how it works</p>
<p>Members pay a $550 initiation fee that covers background checks and administrative costs to verify potential members on not on the &#8220;no fly list&#8221;. Once approved the new member gets to choose from one of the three different membership levels.</p>
<p><strong>Upper Club</strong>- $2,350 per month gives you 10 round trips per year with flights 1,1750 miles or less.</p>
<p><strong>Upper Club Plus</strong>- $3995 per month and customers get 10 round trips per year with the extended flight range of 2,250 miles.</p>
<p><strong>Coast to Coast Elite</strong>-$5,500 per month with 10 round trip flights per year with no mileage limits.</p>
<p><strong>Jump Share</strong>- This lets groups up to 10 go in together to purchase a plan. The group membership can then be split up and each one gets 1 round trip per year.</p>
<p>All of the options require a year long contract and you have to book your flight two weeks in advance. Each membership level allows a member to bring up to seven guests on-board for a fee of $1,250 per passenger for upper club and upper club plus and $2,000 for coast to coast elite members.</p>
<p>We are excited to see options for first class travelers and we think Jumpjet could be on to something. We will have to see how travelers respond to the services they offer.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=956c7dab-da4c-4c55-9486-39a68285494f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/new-company-jumpjet-targets-first-class-fliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United: First public Dreamliner flight will be Nov. 4 &#124; Wilcox World Travel &amp; Tours / American Express</title>
		<link>http://www.airticket.com/united-first-public-dreamliner-flight-will-be-nov-4-wilcox-world-travel-tours-american-express/</link>
		<comments>http://www.airticket.com/united-first-public-dreamliner-flight-will-be-nov-4-wilcox-world-travel-tours-american-express/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:19:32 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/united-first-public-dreamliner-flight-will-be-nov-4-wilcox-world-travel-tours-american-express/</guid>
		<description><![CDATA[http://www.wilcoxtravel.com/7838-united-first-public-dreamliner-flight-will-be-nov-4/ http://travel.usatoday.com/flights/story/2012/09/27/united-dreamliner/57848916/1 United is flying its first 787 Dreamliner home to Houston today in preparation for its first commercial flights on a jet that its CEO says will save on fuel, grow its network and give passengers greater comfort. United is the first airline in North America, and just the sixth in the world, to [...]]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://www.wilcoxtravel.com/7838-united-first-public-dreamliner-flight-will-be-nov-4/" target="_blank">http://www.wilcoxtravel.com/7838-united-first-public-dreamliner-flight-will-be-nov-4/</a></p>
<div class="wdqs-thumbnail-container"><a href="http://www.latesttraveloffers.com/ci/enter.asp?site=WILCOX&amp;dir=swps" target="_blank"><img src="http://dtxxhji6hbu5n.cloudfront.net/wp-content/uploads/2010/09/swps.jpg" alt="" width="200" height="98" /></a></div>
<div class="wdqs-text-container">
<p>http://travel.usatoday.com/flights/story/2012/09/27/united-dreamliner/57848916/1</p>
<p>United is flying its first 787 Dreamliner home to Houston today in preparation for its first commercial flights on a jet that its CEO says will save on fuel, grow its network and give passengers greater comfort.</p>
<p>United is the first airline in North America, and just the sixth in the world, to take delivery of the Boeing jet, which is made largely from lightweight composites.</p>
</div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/united-first-public-dreamliner-flight-will-be-nov-4-wilcox-world-travel-tours-american-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Airlines Introduces Baby Free Zone</title>
		<link>http://www.airticket.com/asia-airlines-introduces-baby-free-zone/</link>
		<comments>http://www.airticket.com/asia-airlines-introduces-baby-free-zone/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:27:12 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3934</guid>
		<description><![CDATA[Asia Airlines has now officially introduced its baby free zone in economy class. The first seven economy class rows will all be designated baby free quiet seating. There will be no extra charge for this seating section and it will be available for travelers who are age 12 and older. Unfortunately, this quite section only [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/63989665@N00/2485061435" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="chiangmai-10" src="http://farm3.static.flickr.com/2120/2485061435_b28e4590ce_m.jpg" alt="chiangmai-10" width="240" height="165" /></a><p class="wp-caption-text">chiangmai-10 (Photo credit: bobwan)</p></div>
<p>Asia Airlines has now officially introduced its baby free zone in economy class. The first seven economy class rows will all be designated baby free quiet seating. There will be no extra charge for this seating section and it will be available for travelers who are age 12 and older. Unfortunately, this quite section only tries to protect you from screaming babies and does not require loud and inconsiderate adults  to be quiet.</p>
<p>We will see if this new seating arrangement catches on, but it most likely will not, especially in the U.S. where families already have a hard time getting seats together. Also, travelers who sit in the seventh row could have a baby right behind them, negating the purpose and the possibility of the quiet zone.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=cd2e63e8-5eee-4588-ac01-43dfc1608d23" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/asia-airlines-introduces-baby-free-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Air Pockets</title>
		<link>http://www.airticket.com/understanding-air-pockets/</link>
		<comments>http://www.airticket.com/understanding-air-pockets/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:27:39 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Aviation accidents and incidents]]></category>
		<category><![CDATA[cheap world air]]></category>
		<category><![CDATA[Frank Church—River of No Return Wilderness]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[last minute flight booking]]></category>
		<category><![CDATA[Light aircraft]]></category>
		<category><![CDATA[Stinson 108]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Vertical draft]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3905</guid>
		<description><![CDATA[Most travelers hear and use the term air pockets when referring to air turbulence while flying. While it has become the norm for describing the drop or rising feeling in the plane, the term is not used correctly. To understand turbulence you must first understand how air reacts to ground temperatures. The ground temperature can [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Airplane_vortex_edit.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="This picture from a NASA study on wingtip vort..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Airplane_vortex_edit.jpg/300px-Airplane_vortex_edit.jpg" alt="This picture from a NASA study on wingtip vort..." width="300" height="244" /></a><p class="wp-caption-text">This picture from a NASA study on wingtip vortices qualitatively illustrates the wake turbulence. (Photo credit: Wikipedia)</p></div>
<p>Most travelers hear and use the term air pockets when referring to air turbulence while flying. While it has become the norm for describing the drop or rising feeling in the plane, the term is not used correctly.</p>
<p>To understand turbulence you must first understand how air reacts to ground temperatures. The ground temperature can fluctuate by farm fields that have been plowed, unimproved land, lakes, cities, and much more. Because all of these different types of terrain effect the temperature of the air differently, they can lead to turbulence. This turbulence is more like air moving downward or upward as opposed to a pocket of air. We all know that warm air rises because it is less dense than cold air. Therefore, when a plane encounters this warm draft, it is normal for it to move upward or downward depending on how it encounters the draft. This often results in the feeling of falling from the sky when the plane normally has less than a 20ft change in altitude.</p>
<p>There are actually no &#8220;pockets&#8221; present in the air. An air pocket in the sky would be like a water pocket in a lake&#8230; not possible. Many pilots use this analogy to help travelers understand: If you make a cube of jello with a small plane in the middle you can see much of how a real plane reacts to turbulence.  With the small plane in the jello you can shake the jello very violently and the plane will also shake around but it can not possibly fall out of the jello. Likewise, a real plane can not just fall out of the sky, instead a bumpy ride while passing through the air drafts is what we feel in the plane.</p>
<p>So next time you have a while knuckle turbulence experience, you can rest assured your plane will not fall from the sky.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d366d3e4-37bc-45b8-b52f-cd7b377bdbd6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/understanding-air-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Study Electronics Use</title>
		<link>http://www.airticket.com/regulators-study-electronics-use/</link>
		<comments>http://www.airticket.com/regulators-study-electronics-use/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:47:04 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3856</guid>
		<description><![CDATA[The FAA is preparing a team to study the effects electronics have on the aircraft. Currently, airlines require travelers not to use electronic devices during takeoff and landing. &#8220;We&#8217;re looking for information to help air carriers and operators decide if they can allow more widespread use of electronic devices in today&#8217;s aircraft,&#8221; says Michael Huerta, [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/26667680@N04/3435752442" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Aeroplane Easyjet 3" src="http://farm4.static.flickr.com/3577/3435752442_dc4e2408e1_m.jpg" alt="Aeroplane Easyjet 3" width="240" height="159" /></a><p class="wp-caption-text">Aeroplane Easyjet 3 (Photo credit: puddy_uk)</p></div>
<p>The FAA is preparing a team to study the effects electronics have on the aircraft. Currently, airlines require travelers not to use electronic devices during takeoff and landing.</p>
<p>&#8220;We&#8217;re looking for information to help air carriers and operators decide if they can allow more widespread use of electronic devices in today&#8217;s aircraft,&#8221; says Michael Huerta, FAA Administrator. &#8220;We also want solid safety data to make sure tomorrow&#8217;s aircraft designs are protected from interference.&#8221;</p>
<p>The group plans to meet for six months and will report its finding to the FAA according to the agency.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=04fbf2e6-b887-4664-af47-c30848caf4f3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/regulators-study-electronics-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Al Airlines Holy Land Glitch</title>
		<link>http://www.airticket.com/el-al-airlines-holy-land-glitch/</link>
		<comments>http://www.airticket.com/el-al-airlines-holy-land-glitch/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:35:40 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3789</guid>
		<description><![CDATA[Monday, round trip tickets from New York to Israel went on sale for just $400. The fare that is normally in the range of $1,600 for economy class was mistakenly posted and over 5,000 tickets were sold in only 3 hours. This is a rare occurrence, but several airlines have been caught in the same [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Elal.b777.750pix.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: El Al Israel Airlines Boeing 777 in t..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/90/Elal.b777.750pix.jpg/300px-Elal.b777.750pix.jpg" alt="English: El Al Israel Airlines Boeing 777 in t..." width="300" height="109" /></a><p class="wp-caption-text">English: El Al Israel Airlines Boeing 777 in the latest (2003) colour scheme on the approach to London (Heathrow) Airport (UK). (Photo credit: Wikipedia)</p></div>
<p>Monday, round trip tickets from New York to Israel went on sale for just $400. The fare that is normally in the range of $1,600 for economy class was mistakenly posted and over 5,000 tickets were sold in only 3 hours.</p>
<p>This is a rare occurrence, but several airlines have been caught in the same situation. Several airlines have made attempts in the past to refund the tickets for the mistaken purchase price without much success. It appears that El Al Airlines plan on honoring their fares.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=62085307-a556-4e2b-bbdb-1be928cefc3b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/el-al-airlines-holy-land-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines New Baggage Delivery</title>
		<link>http://www.airticket.com/american-airlines-new-baggage-delivery/</link>
		<comments>http://www.airticket.com/american-airlines-new-baggage-delivery/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:12:32 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3767</guid>
		<description><![CDATA[We are seeing a trend with both Airlines and Cruise lines developing new programs and services for the customer. With the latest service coming from American Airlines we are hesitant to think it will catch on. Starting this week, American Airlines will provide travelers with the option of having their baggage delivered straight to their [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/52457073@N08/7417125618" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="American Airlines 737 Airplane Photo i002 by G..." src="http://farm9.static.flickr.com/8155/7417125618_f6a9fc41de_m.jpg" alt="American Airlines 737 Airplane Photo i002 by G..." width="240" height="179" /></a><p class="wp-caption-text">American Airlines 737 Airplane Photo i002 by Grant Wickes (Photo credit: Grant Wickes)</p></div>
<p>We are seeing a trend with both Airlines and Cruise lines developing new programs and services for the customer. With the latest service coming from American Airlines we are hesitant to think it will catch on.</p>
<p>Starting this week, American Airlines will provide travelers with the option of having their baggage delivered straight to their hotel, home, or other destination.</p>
<p>Of course, this service will come with an extra fee to the tune of $30. You can book this service up to two hours before your flight and American Airlines promises the baggage will be delivered in 4 to 6 hours.</p>
<p>This service will be available at 200 U.S. airports and a selection of International destinations.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a2d93934-6900-4ac9-b805-205fccacfb31" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/american-airlines-new-baggage-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Ticket and No Passport &#8211; 11 Year Old Gets a Free Ride From Manchester to Rome</title>
		<link>http://www.airticket.com/no-ticket-and-no-passport-11-year-old-gets-a-free-ride-from-manchester-to-rome/</link>
		<comments>http://www.airticket.com/no-ticket-and-no-passport-11-year-old-gets-a-free-ride-from-manchester-to-rome/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:19:18 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.airticket.com/?p=3744</guid>
		<description><![CDATA[The 11 year old boy who made the free journey from England to Italy is becoming very famous. With the current security headlines regarding the London Olympics, this is the last thing England needed to deal with. Reports say that the 11 year old boy made it through 5 security checks and somehow did so [...]]]></description>
				<content:encoded><![CDATA[<p>The 11 year old boy who made the free journey from England to Italy is becoming very famous. With the current security headlines regarding the London Olympics, this is the last thing England needed to deal with. Reports say that the 11 year old boy made it through 5 security checks and somehow did so without getting caught without a ticket.</p>
<p>The only way they found out was because he was chatting with other airline passengers about being alone. As the other passengers alerted the flight staff, this boy&#8217;s history of catching free bus and train rides became known. He says he is fascinated by transportation, however embarrassing the authorities has to be more fun.</p>
<p>Upon arrival in Italy, he was sent back to Manchester on the return flight. Several Manchester airport staff have been suspended while authorities try to figure out exactly how this happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/no-ticket-and-no-passport-11-year-old-gets-a-free-ride-from-manchester-to-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane and Typhoon Season 2012</title>
		<link>http://www.airticket.com/hurricane-and-typhoon-season-2012/</link>
		<comments>http://www.airticket.com/hurricane-and-typhoon-season-2012/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:15:58 +0000</pubDate>
		<dc:creator>AirTicket.com</dc:creator>
				<category><![CDATA[Travel Warnings and Alerts]]></category>
		<category><![CDATA[US government Travel warnings and alerts]]></category>

		<guid isPermaLink="false">http://www.airticket.com/hurricane-and-typhoon-season-2012/</guid>
		<description><![CDATA[The Department of State alerts U.S. adults to a whirly and gale seasons in a Atlantic and Pacific Oceans, the Caribbean, and a Gulf of Mexico.  The National Oceanic and Atmospheric Administration (NOAA) recommends that those in hurricane- and typhoon-prone regions start preparations for a arriving seasons now.  This Travel Alert expires on Dec 1, [...]]]></description>
				<content:encoded><![CDATA[<p>The Department of State alerts U.S. adults to a whirly and gale seasons in a Atlantic and Pacific Oceans, the<br />
                        Caribbean, and a Gulf of Mexico.  The National Oceanic and Atmospheric Administration (NOAA) recommends that those in hurricane-<br />
                        and typhoon-prone regions start preparations for a arriving seasons now.  This Travel Alert expires on Dec 1, 2012.
                     </p>
<p>The Atlantic Basin, including a Caribbean and Gulf of Mexico:  Hurricane deteriorate starts Jun 1 and ends Nov 30.  NOAA&#8217;s<br />
                        Climate Prediction Center expects to see a near-normal whirly deteriorate in a Atlantic Basin this year with a 70 percent<br />
                        possibility of 9 to fifteen named storms, including 4 to 8 that will strech whirly strength (with tip winds of 74 mph<br />
                        or higher).  Of those, one to 3 will turn critical hurricanes (with tip winds of 111 mph or higher, ranking Category 3,<br />
                        4, or 5 on a Saffir-Simpson Hurricane Wind Scale).
                     </p>
<p>The Eastern Pacific:  Hurricane deteriorate began May 15 and ends Nov 30.  NOAA predicts a near-normal whirly deteriorate in<br />
                        a Eastern Pacific this year with a 70 percent possibility of 12 to 18 named storms, including 5 to 9 that will strech hurricane<br />
                        strength.  Of those, dual to 5 are approaching to turn critical hurricanes (Category 3, 4, or 5 on a Saffir-Simpson Hurricane<br />
                        Wind Scale). 
                     </p>
<p>Western and Central Pacific:  Typhoon deteriorate starts Jun 1 and ends Nov 30. NOAA’s Central Pacific Hurricane Center (CPHC)<br />
                        predicts a 50 percent possibility that activity during a 2012 deteriorate will be next normal in a Central Pacific basin.  Each<br />
                        deteriorate a West and Central Pacific segment averages 31 typhoons, about half of that have a intensity to means critical destruction. <br />
                        For information on gale warnings, greatfully deliberate a <a href="http://www.usno.navy.mil/JTWC/">Joint Typhoon Warning Center in Honolulu</a>, a <a href="http://www.prh.noaa.gov/hnl/cphc">National Weather Service&#8217;s Central Pacific Hurricane Center</a>, and a <a href="http://www.jma.go.jp/jma/jma-eng/jma-center/rsmc-hp-pub-eg/RSMC_HP.htm">Regional Specialized Meteorological Center (RSMC) Tokyo &#8211; Typhoon Center</a>.
                     </p>
<p>In a issue of some prior storms, U.S. adults roving abroad encountered worried and mostly dangerous conditions<br />
                        that lasted for several days while they waited for ride behind to a United States.  In a past, many U.S. citizens<br />
                        were forced to check ride due to infrastructure repairs to airports and singular moody availability.  Roads were also washed<br />
                        out or blocked by debris, adversely inspiring entrance to airports and land routes out of influenced areas.  In many places,<br />
                        storms mostly are accompanied by deleterious high tides and flooding.  If we are critical tighten to a sea or other bodies of<br />
                        water, we might be during aloft risk of flooding.  Landslides and mudslides also are critical concerns during complicated rains.  Reports<br />
                        of looting and occasionally assault in a issue of healthy disasters are not uncommon.  Security crew might not be readily<br />
                        accessible to assist.  In a eventuality of a storm, travelers should be wakeful that they might not be means to skip a affected<br />
                        area for 24-48 hours or longer.
                     </p>
<p>If a conditions requires an depletion from an abroad location, a Department of State will work with blurb airlines<br />
                        to safeguard that U.S. adults are repatriated as safely and good as possible.  Commercial airlines are a Department&#8217;s<br />
                        primary source of ride in an evacuation; other means of ride are employed usually as a final resort.  The Department<br />
                        of State does not yield no-cost transportation, though has a management to yield repatriation loans to those in financial<br />
                        need.  We suggest that we obtain ride word to cover astonishing losses during an emergency.
                     </p>
<p>If we live in or are roving to storm-prone regions, ready for hurricanes, typhoons, and other pleasant storms by organizing<br />
                        a pack in a waterproof enclosure that includes a supply of bottled water, non-perishable food items, a battery-powered or hand-crank<br />
                        radio, and critical papers (especially your pass and other identification).  Emergency shelters mostly yield usually very<br />
                        simple resources and might have singular medical and food supplies.
                     </p>
<p>Monitor internal radio and other media, and a National Weather Service to be wakeful of continue developments. Minor tropical<br />
                        storms can rise into hurricanes or typhoons really quickly, tying a time accessible for a protected evacuation.  Inform family<br />
                        and friends of your locale and sojourn in tighten hit with your debate operator, hotel staff, ride providers<br />
                        (airlines, journey lines, etc.), and internal officials for depletion instructions during a continue emergency.
                     </p>
<p>We strongly inspire U.S. adults to enroll with a nearest U.S. embassy or consulate by a <a href="https://travelregistration.state.gov/ibrs/ui/">Department of State&#8217;s Smart Traveler Enrollment Program (STEP) website</a>.  By enrolling, we will accept a Embassy&#8217;s many new confidence and reserve updates during your trip.  Enrollment also<br />
                        ensures that we can be reached during an emergency.  While we will do a pinnacle to support we in a crisis, be wakeful that<br />
                        internal authorities bear primary shortcoming for a gratification of people critical or roving in their jurisdictions.
                     </p>
<p>Additional information on hurricanes and charge preparedness can be found on a Department’s <a href="http://www.travel.state.gov/travel/cis_pa_tw/cis_pa_tw_2915.html">&#8220;Hurricane Season &#8211; Know Before You Go&#8221;</a> webpage.  You can get updated information on ride to your end from a Department of State by job 1-888-407-4747<br />
                        within a United States and Canada or, from outward a United States and Canada, 1-202-501-4444.  We also inspire you<br />
                        to check a <a href="http://www.travel.state.gov/travel/travel_1744.html">Country Specific Information Sheet</a> and a <a href="http://www.usembassy.gov/">Internet site of a U.S. embassy or consulate</a> with consular responsibilities for a nation we will be visiting.  Follow us on <a href="http://twitter.com/travelgov">Twitter</a> and turn a fan of a Bureau of Consular Affairs’ page on <a href="http://facebook.com/travelgov">Facebook</a> as well.
                     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airticket.com/hurricane-and-typhoon-season-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
